Bisy Backson
See you again next week.
Social Harmony, Inner Tranquility, and Better Living Through Baseball
The table below shows the records of the AL division leaders and wild card contenders since the start of June.
Team | W-L | Pct. | GB | RS | RA | Pythag |
Athletics | 35-13 | .729 | -- | 276 | 170 | 35-13 |
White Sox | 30-16 | .652 | 4 | 250 | 200 | 28-18 |
Angels | 29-18 | .617 | 5.5 | 231 | 189 | 28-19 |
Yankees | 25-21 | .543 | 9 | 259 | 233 | 25-21 |
Red Sox | 26-22 | .542 | 9 | 260 | 236 | 26-22 |
Indians | 26-23 | .531 | 9.5 | 244 | 205 | 29-20 |
Tigers | 26-24 | .520 | 10 | 239 | 226 | 26-24 |
TWINS | 24-24 | .500 | 11 | 214 | 215 | 24-24 |
Blue Jays | 21-25 | .457 | 13 | 237 | 210 | 26-20 |
Orioles | 19-28 | .404 | 15.5 | 197 | 231 | 20-27 |
Rangers | 18-29 | .383 | 16.5 | 254 | 283 | 21-26 |
Having dropped 3 of 5 games in Detroit this weekend, the Twins have fallen back to .500 (11-11) for the month of July, just as they were a .500 club (13-13) in June, after posting a 14-13 record in May. Minnesota owes its position on top of the wild card standings to a 15-8 April in which the club took series in Seattle and Cleveland, swept the Tigers at home, won 5 of 5 against the Royals, and closed the month with a pair of home wins over the Angels.
A letter to Patrick Reusse, in response to this column in the Star Tribune.
From Joe Christensen in the Strib:
Entering the 9th inning of a 2-2 tie game this afternoon, Ron Gardenhire scanned his list of relievers for fresh arms. Romero and Crain had pitched the night before, and Rincon had carried a 2-inning load on Monday, so his core setup men may have felt a tad weary. Matt Guerrier could have been available after throwing just 8 pitches last night, but Gardy tries not to use him unless he needs someone to eat innings when the team is behind. That's how Guerrier's role is defined in the Manager's Rulebook, and rules are rules. He may just need Guerrier to pitch 3 innings tomorrow against the Tigers. You never know. So, being a tie score in the 9th and possibly a long set of extra innings ahead, what could Gardy do but turn to his old friend, the crafty veteran, noted Tao Nutritionist, the Rubber Arm himself, Terry Mull... NO!
Today Twins Geek takes a look at Justin Morneau in comparison of other AL 1st baseman, and winds up giving our Baby Doc a lukewarm endorsement since the only longterm alternative from around the AL whom he likes more is Mark "Tex" Teixeira from Texas--and Tex won't be leaving Texas anytime soon. I'm with him on that, and I don't see any any reasonable alternatives from the NL who appeal to me much, either. What, you want the Twins to pay Sean Casey $8.5 million next year?
After his first 4-game series with the Twins, facing an AL West club he's well used to seeing, Bret Boone has 2 singles in 16 at-bats, no walks and 5 strikeouts, and 1 RBI. Gardenhire tapped him to bat 3rd in his debut, and slid him up to the 2-spot for the next few games.
Last night's lineup box for the Twins:
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
S Stewart LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
J Mauer C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .305 |
B Boone 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .227 |
T Hunter CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .270 |
M LeCroy 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .282 |
J Morneau PR-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
J Jones RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .265 |
L Ford DH | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .269 |
N Punto 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .269 |
J Castro SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
a-M Ryan PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
Totals | 32 | 2 | 6 | 2 | 2 | 8 | 14 |
Clay Davenport at Baseball Prospectus has his Postseason Odds up:
Average wins needed to win AL Central: 96.5
AL Central Avg W Avg L Champions Wild Card Playoffs
White Sox 95.0 67.0 69.93150 13.71066 83.64217
Twins 85.6 75.4 8.61810 13.33469 21.95279
Indians 89.3 72.7 19.82590 25.61556 45.44146
Tigers 80.7 80.3 1.62450 3.30221 4.92671
Royals 58.7 103.3 .00000 .00000 .00000
Bob Collins on the Boone acquisition:
It is low risk from an on-field perspective and especially from a front-office perspective.
And if staying about the same, perhaps a slight (fingers crossed) improvement was all the Twins needed, it'd be even a better deal.
Too bad it's not.
That's about the size of it.
There are three pick-ups the Twins really could use if the front office is serious about making a pennant drive, now or next year:
News at the Twins site: Minnesota has acquired Bret Boone for a player to be named later.
NAME | Batting Line | RC/27 | EqA | IsoP | ZR |
Boone | .231/.299/.385 | 3.62 | .250 | .154 | .743 |
Punto | .274/.341/.408 | 4.89 | .266 | .134 | .900 |
Rodriguez | .293/.347/.424 | 4.86 | .272 | .130 | .947 |
Cuddyer | .259/.336/.384 | 3.80 | .255 | .125 | .846 |
Abernathy | .263/.348/.421 | 5.21 | .278 | .158 | .778 |
Rivas | .250/.293/.287 | 2.96 | .211 | .037 | .786 |
So Scott Podsednik won the "last chance" vote to make the All-Star team, huh?
As we round the halfway pole, let's check in on some old friends...
Congratulations to Johan Santana and Joe Nathan, our Twins representatives in the All-Star Game.
NAME | Batting Line | RC | EqA | RARP |
Crawford | .280/.314/.422 | 48.6 | .271 | 12.1 |
Jeter | .302/.390/.444 | 56 | .306 | 32 |
Matsui | .308/.376/.500 | 56 | .313 | 27.2 |
Podsednik | .280/.356/.327 | 37.3 | .270 | 9.1 |
Hunter | .266/.339/.489 | 48 | .289 | 18.5 |
Friday at the Dome...
Minnesota - Bottom of 7th | Score | |
Casey Fossum pitching for Tampa Bay | TAM | MIN |
J Jones grounded out to shortstop. | 4 | 3 |
M LeCroy singled to left. | 4 | 3 |
B Abernathy ran for M LeCroy. | 4 | 3 |
J Morneau singled to center, B Abernathy to third. | 4 | 3 |
D Brazelton relieved C Fossum. | 4 | 3 |
M Ryan hit for L Rivas. | 4 | 3 |
M Ryan grounded into double play, second to shortstop to first, J Morneau out at second. | 4 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Top of 8th | Score | |
Jesse Crain pitching for Minnesota | TAM | MIN |
B Abernathy at second base. | 4 | 3 |
J Gomes fouled out to first. | 4 | 3 |
T Lee grounded out to shortstop. | 4 | 3 |
T Hall reached on infield single to shortstop, T Hall to second on throwing error by shortstop J Castro. | 4 | 3 |
D Hollins grounded out to second. | 4 | 3 |
0 Runs, 1 Hits, 1 Errors | ||
Minnesota - Bottom of 8th | Score | |
Dewon Brazelton pitching for Tampa Bay | TAM | MIN |
C Crawford in left field. | 4 | 3 |
L Rodriguez walked. | 4 | 3 |
S Stewart singled to left, L Rodriguez to second. | 4 | 3 |
J Castro sacrificed to pitcher, L Rodriguez to third, S Stewart to second. | 4 | 3 |
J Mauer intentionally walked. | 4 | 3 |
T Hunter walked, L Rodriguez scored, S Stewart to third, J Mauer to second. | 4 | 4 |
J Jones tripled to right, S Stewart, J Mauer and T Hunter scored. | 4 | 7 |
B Abernathy struck out swinging. | 4 | 7 |
J Morneau intentionally walked. | 4 | 7 |
L Ford hit for M Ryan (J Crain). | 4 | 7 |
L Ford walked, J Morneau to second. | 4 | 7 |
L Carter relieved D Brazelton. | 4 | 7 |
L Rodriguez flied out to center. | 4 | 7 |
4 Runs, 2 Hits, 0 Errors |